Modern Townhome Living with Lavish Outdoor Retreats.
Stemming from your expansive Briar Towns suite and branching out across the prestigious Bayview Village neighbourhood, you’ll quickly uncover little things that make all the difference. Arrive from the subway, GO train or nearby highways and find yourself in a community that truly values excellence. Stroll through pristine greenery. Peruse the haute couture shopping centre. Indulge in gourmet dining. Enter Briar Towns and discover the Bayview Village way of life. Modernity within tranquility. Comfort through innovation. Interior designs that open your eyes to new possibilities.
Luxury in a townhome
The 58 family-oriented Townhouses do not shy away from luxury. Briar Towns will have a very modern appeal with spacious living areas and beautifully landscaped scenery by Landscape Architects Nak Design Strategies.
Good Convenience
Although Briar Towns are not in the downtown area, don’t worry about commuting and getting around Toronto. Briar Towns features a 81 Walk Score and a 71 Transit Score, which actually makes it easy for running errands and commuting to work and play. There are all sorts of amenities close by, and you wouldn’t have to go too far from home to live your daily life. The townhomes are reasonable close to the 401 and 404 junction, which makes travelling around the GTA very accessible.
Briar Towns features executive townhomes and modern townhomes. Modern Townhomes start from the $600’s, and the Executive Townhomes start at $1,200,000.
Contact me now to get the latest details for buying into Briar Towns!
Floorplan Preview
Name | Beds | Baths | Size | Price | |
---|---|---|---|---|---|
Unit 6 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 8 | 3-4 | 2.5-3.5 | 2168 | $1449900 | View |
Unit 10 | 4 | 3.5 | 2358 | $1589900 | View |
Unit 12 | 4 | 3.5 | 2333 | $1619900 | View |
Unit 1 | 3-4 | 2.5-3.5 | 2110 | $1449900 | View |
Unit 2 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 3 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 4 | 3-4 | 2.5-3.5 | 2082 | $1429900 | View |
Unit 5 | 3-4 | 2.5-3.5 | 2082 | $1429900 | View |
Unit 7 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 9 | 4 | 3.5 | 2413 | $1649900 | View |
Unit 11 | 4 | 3.5 | 2333 | $1599900 | View |
Unit 13 | 4 | 3.5 | 2357 | $1649900 | View |
Unit 14 | 4 | 3.5 | 2461 | $1699900 | View |
Unit 15 | 3-4 | 2.5-3.5 | 2168 | $1449900 | View |
Unit 16 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 17 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 18 | 3-4 | 2.5-3.5 | 2082 | $1429900 | View |
Unit 19 | 3-4 | 2.5-3.5 | 2082 | $1429900 | View |
Unit 20 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 21 | 3 | 2.5 | 2110 | $1384900 | View |
Unit 22 | 3-4 | 2.5-3.5 | 2168 | $1449900 | View |
Unit 23 | 4 | 3.5 | 2261 | $1589900 | View |
Unit 24 | 4 | 3.5 | 2195 | $1499900 | View |
Unit 25 | 4 | 3.5 | 2199 | $1529900 | View |
Unit 26 | 4 | 3.5 | 2199 | $1559900 | View |
Unit 27 | 4 | 3.5 | 2195 | $1559900 | View |
Unit 28 | 4 | 3.5 | 2290 | $1645900 | View |
Property Features
- Prestige Townhomes
- Modern Townhomes
- Bayview Village
- Close to the Subway
- Proximity to Highway 401